Calculate your budget
Service | Periods | ||||
| A | B | C | D | ||
DUOBLE ROOM | € 45.00 (Per person) | € 55.00 (Per person) | € 62.00 (Per person) | € 75.00 (Per person) | |
| € 65.00 (Per person) | € 85.00 (Per person) | € 95.00 (Per person) | € 105.00 (Per person) | ||
| € 85.00 (Per person) | € 105.00 (Per person) | € 115.00 (Per person) | € 125.00 (Per person) | ||
SINGLE ROOM | € 55.00 (Per person) | € 65.00 (Per person) | € 75.00 (Per person) | € 85.00 (Per person) | |
| € 75.00 (Per person) | € 95.00 (Per person) | € 105.00 (Per person) | € 115.00 (Per person) | ||
| € 95.00 (Per person) | € 115.00 (Per person) | € 125.00 (Per person) | € 135.00 (Per person) | ||
Suite Piccadilly | € 75.00 (Per person) | € 75.00 (Per person) | € 80.00 (Per person) | € 105.00 (Per person) | |
| € 110.00 (Per person) | € 110.00 (Per person) | € 110.00 (Per person) | € 135.00 (Per person) | ||
| € 125.00 (Per person) | € 125.00 (Per person) | € 125.00 (Per person) | € 155.00 (Per person) | ||
JUNIOR SUITE TRAFALGAR | € 60.00 (Per person) | € 65.00 (Per person) | € 65.00 (Per person) | € 80.00 (Per person) | |
| -- | -- | -- | € 115.00 (Per person) | ||
| -- | -- | -- | € 135.00 (Per person) | ||
Supplement | Price |
|---|---|
Children from 0 to 4 years hold (in bed widh parent) | Free |
€ 90.00 | |
€ 10.00 | |
€ 45.00 |